| Type | Console | |
|---|---|---|
| Engine speed | A4 (8 1/2" x 11")*1 | Max. 120/105 ppm |
| A3 (11" x 17") | Max. 54/52 ppm | |
| SRA3 | Max. 52/49 ppm | |
| Control panel display | 15.4-inch colour LCD touchscreen | |
| Paper size | Max. SRA3/A3W (12" x 18"), min. A5 (5 1/2" x 8 1/2")*2 | |
| Paper capacity (80 g/m2) | Standard | 3,100*3 sheets (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and optional 100-sheet multi-bypass tray) |
| Maximum | 13,500 sheets (3,000 sheets and optional 2 x 2,500-sheet tray x 2 and 500-sheet multi-bypass tray) | |
| Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
| Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
| Multi-bypass tray (MX-MFX1) | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
| Multi-bypass tray (MX-MF11) | 52 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
| Large capacity tray (MX-LC12) | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
| Large capacity trays (MX-LC13 N) | 52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
| Warm-up time*4 | 200 sec.*5 | |
| Memory | 6 GB (copy/print shared) 1 TB HDD*6 | |
| Power requirements | AC 220 V to 240 V, 13 A, 50/60 Hz | |
| Power consumption (max.) | Max. 2.99 kW (220 V to 240 V) | |
| Dimensions (W x D x H)*7 | 1,099 x 775 x 1,529 mm (43 9/32" x 30 33/64" x 60 13/64") | |
| Weight (approx.) | 276 kg (608.5 lbs) | |
| Original paper size | Max. A3 (11" x 17") | |
|---|---|---|
| First copy time*8 | 3.2 sec. | |
| Continuous copy | Max. 9,999 copies | |
| Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi |
| 1,200 x 1,200 dpi, 600 x 600 dpi | ||
| Gradation | Equivalent to 256 levels | |
| Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
| Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) | |
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
|---|---|---|
| Scan speed*9 (colour & B/W) | One-sided | Max. 120 originals/min. |
| Two-sided | Max. 240 originals/min. | |
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10 | |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*11, JPEG*11, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | |
| Scan destinations | Scan to email/desktop*12/FTP server/network folder (SMB)/USB drive/local drive | |
| Document filing capacity*13 | Main and custom folders: 35,000 pages or 5,000 files |
|---|---|
| Quick file folder: 10,000 pages or 1,000 files | |
| Stored jobs | Copy, print, scan |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi |
|---|---|
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T |
| Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11 Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL | PCL 6 emulation, Adobe PostScript 3 |
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
| Type | External server |
|---|---|
| System software | Fiery FS400 Pro |
| Operating system | Windows 10 |
| CPU | Intel® Pentium® G5400, 3.7 GHz |
| Memory | 8 GB DDR SDRAM, 500 GB HDD |
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) |
| Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1*14, Windows 10, Windows 11, Mac OS 10.14, 10.15, 11, 12, 13, 14 |
| Network protocols | TCP/IP, LDAP, IPX iPrint |
| Interface | Gigabit Ethernet |
| Printing protocols | LPD, PAP, SMB, port 9100, IPP, FTP printing, email print, WSD |
| PDL | Adobe PostScript 3 |
| Available fonts | 138 fonts for Adobe PostScript 3 |
| Power requirements | AC 100 V to 240 V, 50/60 Hz |
| Power consumption | Max. 150 W |
| Dimensions (W x D x H) | 248 x 204 x 384 mm (9 49/64" x 8 3/64" x 15 1/8") |
| Weight (approx.) | 5.9 kg (13.0 lbs) |